How is your state doing far as the unemploment rate check June 09 chart to know  |
|
June the new unemployment rate state by state came out,check the chart to know just where your state stands on unemployment percentage,leave a comment if you would like to.
(UNEMPLOYMENT CHART JUNE 2009) Ten states voting for Obama in 2008 had unemployment over 10 percent: California, Florida, Illinois, Indiana, Michigan, Nevada, North Carolina, Ohio, Oregon and Rhode Island, plus the District of Columbia.
In June, Michigan led the nation as the first state to have unemployment over 15 percent.
Thirty percent of all states now have unemployment rates higher than 10 percent.
Conceivably, states that were suffering more economically at the end of the Bush administration would have had a greater tendency to vote Democratic in the 2008 presidential election.
Still, the risk for Obama is that states voting for him last fall might be disappointed in the economic results he so far has obtained for their states.
The disappointment factor might be especially acute in states such as Michigan, where the Obama administration was not able to keep Chrysler or GM out of the bankruptcy courts, despite billions of dollars in government bailouts.
Unemployed workers in Ohio and Pennsylvania, where Obama promised during the campaign he would renegotiate NAFTA to win back U.S. jobs, might be disappointed to see the president attend the fifth annual Security and Prosperity Partnership of North America summit meeting in Guadalajara, Mexico, Aug. 9-10.
http://www.wnd.com/index.php?fa=PAGE.view&pageId=104517
| |
| |
|
|
|
|
|
|
|
|
1. bdugas (2438) | 5 months ago | I am in Ohio, our unemployment rate is!0% I believe but could be higher in some places. One town recently lost 8200 on one job site when it closed, kind of shut the town down. Oh yes he was going to do so much. I have friends that are being told that with the taxing he wants to do on them and now this health care, they have no choice but to either close or move their business to another country. New station just opened in town, they are based in Texas and Lake Charles La, just made the statement that they will move their entire operation overseas as soon as this health care becomes law. There are some small companies that can't afford to carry health care, so they will close. We used to have at least 5 General Motors plants in the city I lived in, but all are gone. Closing one by one. The people here are feeling it and the welfare lines are getting longer and longer. It is my opinion that he will bankrupt this country before it is over. He is power hungry in my eyes, a control freak. And I hope the ones that voted for him, and are now out of work are satisfied with their choice.
| |
| |
|
|
|
Nittany Lions Shop Here Holiday Sale - 10% Off Entire Site Penn State Apparel, Gifts & More. www.NittanyOutlet.com | add comment |
|
|
|
2. xfahctor (5115) | 5 months ago | Have to be honest here. I don't much care for the article simply because it pushes that whole false blue/red left/right republican/democrat divide. I am glad to see however that my state is on eof the lowest. though there is much higher unemployment up here in the northern part of the state than in the southern half. We are far more rural up here and that may well be why.
| |
| |
|
|
|
Prada Handbag for Less High Fashion Handbags Store Covetry.kaboodle.com/Handbags | add comment |
|
|
|
3. happyness3 (296) | 5 months ago | Way higher than I would like it to be!! And as a person who is in that unemployment line, I am not very happy about it. I am concerned that with the passage of a very expensive health care plan, there will be even fewer jobs because small businesses won't be able to offer the health care or afford the tax if they opt not to carry it. If we are going to spend 1 trillion dollars, shouldn't it be to put into the economy for jobs? I didn't vote for Obama, and this is why.
| |
| |
|
|
KarissaAngel (101) | 5 months ago | Hats off to you. I thought the first thing he (Obama) wanted to address was to get the country "back to work'. Hasn't happened. Now it is all about saving the country money. So let the small business owners suffer, but remember Bush encouraged the small business owner. Most of the banks, except for two are doing great, one is bragging on the profits after the government gave them bail-out money. Where is my bail out money.
I agree, spend the 1 trillion dollars are getting American's back to work.
| |
|
|
|
Acid Reflux Symptoms & Causes Find Acid Reflux Causes, Symptoms & Acid Reflux Treatments. MedTopics.net | add comment |
|
|
|
4. KarissaAngel (101) | 5 months ago | Personally I don't care what the unemployment rate is in my state. I look at the economy as a whole. I have not seen any improvement at all for us American's. A lot of talk and no action. There are times when I see the President on TV if he is trying to convince himself because he has not convinced me yet.
| |
| |
|
|
|
unemploment Find Local Unemploment Online. Search For Unemploment Today! Tazinga.com | add comment |
|
|
|
5. machizmo (260) | 5 months ago | I live in tennessee and there is a county here that has over 22 percent unemployment. I have seen nothing really happen to make things get better. I see alot of talk and not real action to bring back jobs that have been lost. I do not think it will change till you actually create jobs again.
| |
| |
|
|
|
Are You Unemployed? Use Obama's Education Stimulus & Earn a Degree from a Top Online School www.ClassesAndCareers.com | add comment |
|
|
|
| | unemploment Find Local Unemploment Online. Search For Unemploment Today! Tazinga.com
| Are You Unemployed? Use Obama's Education Stimulus& Earn a Degree from a Top Online School www.ClassesAndCareers.com
| The Best Weight Loss Diet In 2009 I Lose 47lbs In 2 Months Following This 1 Simple Rule TheBestWeightLossDietOf2009.com
|
|
|
|
|